d20 Herbivores: Part IV
Enjoy.
The material enclosed in the box below is released via the Open Game License.
Size/Type: | Large Animal |
Hit Dice: | 4d8+16 (34 hp) |
Initiative: | +0 |
Speed: | 40 ft. (8 squares) |
Armor Class: | 17 (-1 size, +8 natural), touch 9, flat-footed 17 |
Base Attack/Grapple: | +4/+12 |
Attack: | hoof +7 melee (1d6+5) |
Full Attack: | 2 hooves +7 melee (1d6+5) and bite +2 melee (1d4+2) |
Space/Reach: | 10 ft./5 ft. |
Special Attacks: | – |
Special Qualities: | Low-light vision |
Saves: | Fort +8, Ref +4, Will +2 |
Abilities: | Str 20, Dex 11, Con 19, Int 2, Wis 12, Cha 4 |
Skills: | Listen 5, Spot 4 |
Feats: | Endurance, Run |
Environment: | Temperate plains |
Organization: | herd (6-17) |
Challenge Rating: | 2 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | 5-7 HD (Large) |
Level Adjustment: | — |
A steel horse could easily be mistaken for a normal heavy horse from a distance, though they are somewhat stockier and possessed of a shorter muzzle. their most noticeable difference, however, is their dull gray coat that is hard and sharp to the touch. Due to their heavy coats, steel horses are not as effective at carrying loads as one would expect from their high strength. They find riders uncomfortable, and the DC for training a steel horse as a mount is increased by two.
Combat
Steel horses are normally placid grazers, but are unpredictable in temperment and can become quickly aggressive if threatened. They seem almost empathetic with each other, and if a single steel horse is threatened, the entire herd is likely to turn quickly upon the threat.
Carrying Capacity
A light load for a steel horse is up to 200 pounds; a medium load, 201-400 pounds; and a heavy load, 401-600 pounds. A steel horse can drag 3,000 pounds.