Meat Elemental
Archmage Elmer researches led to the discovery of the Elemental Plane of Meat. He has been known to employ the grotesque Meat Elementals as warriors and, occasionally, as servants.
The material enclosed in the box below is released via the Open Game License.
Size/Type: | Small Elemental (Meat, Extraplanar) |
Hit Dice: | 2d8+2 (11 hp) |
Initiative: | +0 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 15 (+1 size, +4 natural), touch 11, flat-footed 15 |
Base Attack/Grapple: | +1/-1 |
Attack: | Slam +4 melee (1d6+3) |
Full Attack: | Slam +4 melee (1d6+3) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | Improved Grab, Meatgrind |
Special Qualities: | Damage reduction 5/-, darkvision 60 ft., elemental traits |
Saves: | Fort +4, Ref +0, Will +0 |
Abilities: | Str 14, Dex 10, Con 13, Int 4, Wis 11, Cha 11 |
Skills: | Listen +2, Spot +3 |
Feats: | Power Attack |
Environment: | Elemental Plane of Meat |
Organization: | Solitary |
Challenge Rating: | 1 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 3 HD (Small) |
Level Adjustment: | — |
Meat Elemental, Medium
Size/Type: | Medium Elemental (Meat, Extraplanar) | |
Hit Dice: | 4d8+12 (30 hp) | |
Initiative: | +5 | |
Speed: | 30 ft. (6 squares) | |
Armor Class: | 17 (+1 Dex, +6 natural), touch 11, flat-footed 16 | |
Base Attack/Grapple: | +3/+6 | |
Attack: | Slam +6 melee (1d8+4) | |
Full Attack: |
|
|
Space/Reach: | 5 ft./5 ft. | |
Special Attacks: | Improved Grab, Meatgrind | |
Special Qualities: | Damage reduction 5/-, darkvision 60 ft., elemental traits | |
Saves: | Fort +7, Ref +2, Will +1 | |
Abilities: | Str 16, Dex 12, Con 17, Int 4, Wis 11, Cha 11 | |
Skills: | Listen +3, Spot +4 | |
Feats: | Improved Initiative, Power Attack | |
Environment: | Elemental Plane of Meat | |
Organization: | Solitary | |
Challenge Rating: | 3 | |
Treasure: | None | |
Alignment: | Usually neutral | |
Advancement: | 5-7 HD (Medium) | |
Level Adjustment: | — |
Meat Elemental, Large
Size/Type: | Large Elemental (Meat, Extraplanar) | |
Hit Dice: | 8d8+32 (68 hp) | |
Initiative: | +6 | |
Speed: | 30 ft. (6 squares) | |
Armor Class: | 18 (-1 size, +2 Dex, +7 natural), touch 11, flat-footed 16 | |
Base Attack/Grapple: | +6/+15 | |
Attack: | Slam +10 melee (2d8+5) | |
Full Attack: |
|
|
Space/Reach: | 10 ft./10 ft. | |
Special Attacks: | Improved Grab, Meatgrind | |
Special Qualities: | Damage reduction 5/-, darkvision 60 ft., elemental traits | |
Saves: | Fort +10, Ref +4, Will +4 | |
Abilities: | Str 20, Dex 14, Con 19, Int 6, Wis 11, Cha 11 | |
Skills: | Listen +5, Spot +6 | |
Feats: | Improved Initiative, Iron Will, Power Attack | |
Environment: | Elemental Plane of Meat | |
Organization: | Solitary | |
Challenge Rating: | 5 | |
Treasure: | None | |
Alignment: | Usually neutral | |
Advancement: | 9-15 HD (Large) | |
Level Adjustment: | — |
Meat Elemental, Huge
Size/Type: | Huge Elemental (Meat, Extraplanar) | |
Hit Dice: | 16d8+80 (152 hp) | |
Initiative: | +8 | |
Speed: | 30 ft. (6 squares) | |
Armor Class: | 19 (-2 size, +4 Dex, +7 natural), touch 12, flat-footed 17 | |
Base Attack/Grapple: | +12/+27 | |
Attack: | Slam +17 melee (2d10+7/19-20) | |
Full Attack: |
|
|
Space/Reach: | 15 ft./15 ft. | |
Special Attacks: | Improved Grab, Meatgrind | |
Special Qualities: | Damage reduction 5/-, darkvision 60 ft., elemental traits | |
Saves: | Fort +15, Ref +9, Will +7 | |
Abilities: | Str 24, Dex 18, Con 21, Int 6, Wis 11, Cha 11 | |
Skills: | Listen +9, Spot +10 | |
Feats: | Cleave, Combat Reflexes, Improved Critical (slam), Improved Initiative, Iron Will, Power Attack | |
Environment: | Elemental Plane of Meat | |
Organization: | Solitary | |
Challenge Rating: | 7 | |
Treasure: | None | |
Alignment: | Usually neutral | |
Advancement: | 17-20 HD (Huge) | |
Level Adjustment: | — |
Meat Elemental, Greater
Size/Type: | Huge Elemental (Meat, Extraplanar) | |
Hit Dice: | 21d8+105 (199 hp) | |
Initiative: | +9 | |
Speed: | 30 ft. (6 squares) | |
Armor Class: | 20 (-2 size, +5 Dex, +7 natural), touch 13, flat-footed 17 | |
Base Attack/Grapple: | +15/+31 | |
Attack: | Slam +21 melee (2d10+8/19-20) | |
Full Attack: |
|
|
Space/Reach: | 15 ft./15 ft. | |
Special Attacks: | Improved Grab, Meatgrind | |
Special Qualities: | Damage reduction 5/-, darkvision 60 ft., elemental traits | |
Saves: | Fort +17, Ref +12, Will +9 | |
Abilities: | Str 26, Dex 20, Con 21, Int 8, Wis 11, Cha 11 | |
Skills: | Listen +14, Spot +14 | |
Feats: | Alertness, Cleave, Combat Reflexes, Great Cleave, Improved Critical (slam), Improved Initiative, Iron Will, Power Attack | |
Environment: | Elemental Plane of Meat | |
Organization: | Solitary | |
Challenge Rating: | 9 | |
Treasure: | None | |
Alignment: | Usually neutral | |
Advancement: | 22-23 HD (Huge) | |
Level Adjustment: | — |
Meat Elemental, Elder
Size/Type: | Huge Elemental (Meat, Extraplanar) | |
Hit Dice: | 24d8+120 (228 hp) | |
Initiative: | +10 | |
Speed: | 30 ft. (6 squares) | |
Armor Class: | 21 (-2 size, +6 Dex, +7 natural), touch 14, flat-footed 17 | |
Base Attack/Grapple: | +18/+35 | |
Attack: | Slam +25 melee (2d10+9/19-20) | |
Full Attack: |
|
|
Space/Reach: | 15 ft./15 ft. | |
Special Attacks: | Improved Grab, Meatgrind | |
Special Qualities: | Damage reduction 5/-, darkvision 60 ft., elemental traits | |
Saves: | Fort +19, Ref +16, Will +10 | |
Abilities: | Str 28, Dex 22, Con 21, Int 10, Wis 11, Cha 11 | |
Skills: | Listen +29, Spot +29 | |
Feats: | Alertness, Cleave, Combat Reflexes, Great Cleave, Improved Critical (slam), Improved Initiative, Iron Will, Lightning Reflexes, Power Attack | |
Environment: | Elemental Plane of Meat | |
Organization: | Solitary | |
Challenge Rating: | 11 | |
Treasure: | None | |
Alignment: | Usually neutral | |
Advancement: | 25-48 HD (Huge) | |
Level Adjustment: | — |
When kept on the Material Plane for any length of time, meat elementals prefer to dwell within the corpses of creatures larger than themselves. Meat elemental speak Carnan but rarely choose to do so.
Combat
A meat elemental is a terrifying combatant.
Improved Grab (Ex)
To use this ability, a meat elemental must hit with a slam attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity.
Meatgrind (Ex)
A meat elemental that successfully grapples an opponent causes its victim’s flesh to blister and burst, doing additional damage. In addition, the victim must succeed on a Fortitude save or suffer 1d4 points of Dexterity damage. The save DC is Strength based.
Meat Elemental Sizes
Elemental | Damage | Save DC |
---|---|---|
Small | 1d6+3 | 13 |
Medium | 1d8+4 | 15 |
Large | 2d8+5 | 19 |
Huge | 2d10+7 | 25 |
Greater | 2d10+8 | 28 |
Elder | 2d10+9 | 31 |
So, are there any special rules to go along with the Meat subtype?
Not really. It is mostly a descriptor to indicate a connection to the Elemental Plane of Meat.